Coarse fish and eels on SSSI canals and stillwaters open seasons
Open season
The open season for coarse fishing and eels on all of the sites of special scientific interest (SSSI) listed below is from, and including, 16 June to 14 March.
Location of SSSI
Location | SSSI grid reference |
---|---|
SE Area | |
Berrington Pool, Hereford and Worcestershire | SO 509 630 |
Cwm Gwynllyn, Gwynllyn, Radnorshire | SN 945 692 |
Fforddfawr Mire, North Brecknock and West Dinefwr | SO 187 401 |
Flintsham and Titkey Pools, Hereford and Worcestershire | SO 318 589 and SO 325 595 |
Glamorgan Canal and Long Wood, South Glamorgan | ST 137 814 - ST 143 804 |
Llan Bwch - Llyn Lake, Radnorshire | SO 119 464 |
Moccas Park, Hereford and Worcestershire | SO 341 425 |
Pentrosfa Mire, Pentrosfa Pool; Radnorshire | SO 059 597 |
SW Area | |
Bishops Pond, Camarthen | SN 445 209 |
Dinefwr Estate, North Brecknock and West Dinefwr | SN 610 223 |
Falcondale Lake, Ceredigion South | SN 570 499 |
Kenfig pool and dunes, Ogwr Borough | SS 797 815 |
Laugharne and Pendine, Camarthen | SN 290 070 |
Llyn Llech Owain, Carmarthen | SN 568 152 |
Llyn Pencarreg, Carmarthen | SN 537 456 |
llynoedd Talyllychau, Lower/Upper Talley Lake, North Brecknock and West Dinefwr | SN 631 335 |
Machynys Ponds, Camarthen | SS 512 980 |
Stackpole, Bosherton Lakes, South Pembrokeshire/ Preseli | SR 976 945 |
N Area | |
Hanmer Mere, Clwyd | SJ 453 392 |
Llyn Bedydd, Clwyd | SJ 471 391 |
Llyn Creiniog, Clwyd | SH 927 652 |
Midlands Region, Upper Severn Area | |
Montgomery Canal, Powys |
SO 169 967 - SO 173 970 and SJ 254 203 - SO 222 060 |
Montgomery Canal, Guilsfield Arm, Powys | SJ 252 148 - SJ 243 137 |
Shropshire Union Canal, Aston Locks to Keepers Bridge | SJ 328 257 - SJ 351 287 |
Prees Branch Canal/ Shropshire Union Canal, Llangollen Branch | SJ 496 341 - SJ 497 332 |
Brown Moss | SJ 562 395 |
Cole Mere | SJ 433 332 |
Morton Pool & Pasture | SJ 301 239 |
Marton Pool, Chirbury | SJ 296 027 |
Shelve Pool | SO 335 979 |
Sweat Mere and Crose Mere | SJ 454 304 |
White mere | SJ 414 330 |
Last updated