Phosphorus limits on environmental permits for waste water treatment work discharges
We are reviewing phosphorus limits on Environmental Permits for waste water treatment works discharges which exceed a dry weather flow of 20m3/day.
The list below are all the permits we intend to review before July 2024.
The table will be updated every Friday as more permits are released.
There is a two month appeal period from the date of issue. In the event of an appeal by a water company we will update the list below to identify which permits are affected. The permit for the appealed WwTW will revert to the previous version until the outcome of the appeal is decided.
Please see our public register for the full Environmental Permit once issued.
Several Waste Water Treatment Works no longer require a variation or phosphorus limits because they discharge under 20m3/day of treated sewage effluent. These permits are shown as 0mg/l (P limit) in the table below.
Existing permits for these sites are still available via our public register.
31/05/2024
Dee
SAC Catchment | WwTW Name | Permit Number | Issue date of reviewed permit | P limit (1) mg/l | Effective date P limit (1) | P limit (2) mg/l | Effective date P limit (2) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cleddau | CLYNDERWEN | BG0029501 | 10/07/2023 | 1mg/l | 10/07/2023 | 0.25mg/l | 31/03/2030 | ||||
Cleddau | LETTERSTON WEST | BH0071101 | 26/03/2024 | 5mg/l | 04/04/2024 | 2.5mg/l | 31/12/2025 | ||||
Cleddau | WOLFSCASTLE | BH0068601 | 23/01/2024 | 5mg/l | 30/01/2024 | 2.3mg/l | 31/12/2025 | ||||
Cleddau | TREFFGARNE | BN0071601 | 26/01/2024 | 5mg/l | 02/02/2025 | 0 | 0 | ||||
Cleddau | AMBLESTON | BG0001101 | 01/02/2024 | 5mg/l | 08/02/2025 | 0 | 0 | ||||
Cleddau | CAMROSE | BG0004901 | 06/12/2023 | 5mg/l | 13/12/2023 | 4.5mg/l | 31/03/2030 | ||||
Cleddau | CLARBESTON | BG0014501 | 29/04/2024 | 5mg/l | 07/05/2024 | 1.5mg/l | 31/03/2030 | ||||
Cleddau | KEESTON | BP0087901 | 19/01/2024 | 5mg/l | 26/01/2024 | 1.5mg/l | 31/03/2030 | ||||
Cleddau | LLANDDEWI VELFREY | BG0013201 | 11/06/2024 | 5mg/l | 18/06/2024 | 1mg/l | 31/03/2032 | ||||
Cleddau | MATHRY | BG0009701 | 27/06/2024 | 5mg/l | 28/01/2028 | 1mg/l | 31/03/2030 | ||||
Cleddau | PUNCHESTON | BG0017601 | 13/12/2023 | 5mg/l | 20/12/2023 | 0 | 0 | ||||
Cleddau | MAENCLOCHOG | BG0000401 | 02/08/2023 | 2mg/l | 02/08/2023 | 0 | 0 | ||||
Cleddau | SPITTAL | BG0016901 | 03/06/2024 | 0.6mg/l | 31/03/2025 | 0 | 0 | ||||
Dee | CORWEN | CM0018301 | 11/12/2023 | 1mg/l | 31/03/2025 | 0 | 0 | ||||
Dee | CEFN MAWR | CM0101301 | 28/09/2023 | 1 mg/l | 28/09/2023 | 0 | 0 | ||||
Dee | GRESFORD | CM0040601 | 28/07/2023 | 2mg/l | 28/07/2023 | 0 | 0 | ||||
Dee | LLANGOLLEN | CM0005401 | 01/07/2020 | 1mg/l | 01/07/2020 | 0 | 0 | ||||
Dee | HOPE | CM0075801 | 28/09/2023 | 1 mg/l | 28/09/2023 | 0 | 0 | ||||
Dee | OVERTON | CM0188601 | 31/05/2024 | 5mg/l | 26/01/2028 | 0 | 0 | ||||
Dee | MAES Y GROES | CM0071201 | 05/03/2024 | 5mg/l | 12/03/2024 | 0 | 0 | ||||
Dee | FIVE FORDS | CM0077801 | 28/07/2023 | 1mg/l | 28/07/2023 | 0.7mg/l | 31/03/2030 | ||||
Dee |
CARROG |
CM0000501 |
08/08/2024 |
5mg/l |
28/01/2028 |
0 |
0 |
|
|
||
Dee | BRYNEGLWYS | CM0032401 | 04/03/2024 | 5mg/l | 11/03/2024 | 0 | 0 | ||||
Dee | CYNWYD | CM0149301 | 23/02/2023 | 5mg/l | 01/03/2025 | 3.5mg/l | 31/01/2030 | ||||
Dee | PENLEY | CM0118501 | 19/06/2024 | 5mg/l | 26/06/2025 | 0.9mg/l | 31/03/2030 | ||||
Dee | GLYNDYFRDWY | CM0026801 | 27/06/2024 | 5mg/l | 26/01/2027 | 0 | 0 | ||||
Dee | LLANDRILLO | CM0006001 | 11/07/2024 | 5mg/l | 28/01/2028 | 0 | 0 | ||||
Dee | BETWS GWERFIL GOCH | CM0026601 | 17/01/2024 | 5mg/l | 24/01/2024 | 0 | 0 | ||||
Dee | FRONCYSYLLTE | CM0101501 | 02/05/2024 | 5mg/l | 26/01/2028 | 0 | 0 | ||||
Dee | GLYNCEIRIOG | CM0021801 | 03/05/2024 | 0.5mg/l | 26/01/2028 | 0 | 0 | ||||
Dee | BOWLING BANK | CM0149401 | 0 | 0 | 0 | 0 | 0 | ||||
Dee | BRONINGTON | CM0072001 | 11/03/2024 | 5mg/l | 18/03/2025 | 0 | 0 | ||||
Dee | CERRIGYDRUDION | CM0052101 | 17/06/2024 | 5mg/l | 24/06/2024 | 1mg/l | 31/03/2030 | ||||
Dee | CILCAIN PANTYMWYN | CM0024401 | 10/07/2024 | 5mg/l | 28/01/2028 | 0 | 0 | ||||
Dee | DINMAEL | CM0038801 | 0 | 0 | 0 | 0 | 0 | ||||
Dee | DOLYWERN | CM0007901 | 10/07/2024 | 5mg/l | 26/01/2028 | 2mg/l | 31/03/2030 | ||||
Dee | FRONGOCH | CM0077301 | 12/12/2023 | 5mg/l | 19/12/2023 | 0 | 0 | ||||
Dee | HALTON | CM0022001 | 18/12/2023 | 5mg/l | 27/12/2023 | 0 | 0 | ||||
Dee | LLANARMON | CM0022101 | 04/01/2024 | 5mg/l | 11/01/2024 | 1.5mg/l | 31/03/2032 | ||||
Dee | LLANARMON-YN-IAL | CM0001201 | 23/01/2024 | 5mg/l | 30/01/2025 | 0 | 0 | ||||
Dee | LLIDIART ANNIE | CM0013201 | 0 | 0 | 0 | 0 | 0 | ||||
Dee | PANDY | CM0022201 | 27/06/2024 | 5mg/l | 26/01/2028 | 0 | 0 | ||||
Dee | PEN-Y-STRYT | CM0043501 | 07/03/2024 | 5mg/l | 14/03/2025 | 0 | 0 | ||||
Dee | PONTFADOG | CM0021701 | 08/07/2024 | 5mg/l | 28/01/2028 | 1mg/l | 31/03/2030 | ||||
Dee | RHOSESMOR | CM0044201 | 22/12/2023 | 5mg/l | 04/01/2024 | 0 | 0 | ||||
Dee | RHYDYMWYN | CM0004201 | 25/07/2025 | 5mg/l | 25/07/2025 | 0 | 0 | ||||
Dee | TREUDDYN | CM0066101 | 10/08/2023 | 5mg/l | 10/08/2023 | 0 | 0 | ||||
Dee | LLANDDERFEL | CM0045201 | 06/03/2024 | 5mg/l | 13/03/2025 | 0 | 0 | ||||
Dee | BALA | CM0001501 | 31/07/2023 | 5mg/l | 31/07/2023 | 4mgl | 31/03/2030 | ||||
Dee | MOLD | CM0031001 | 09/08/2023 | 1mg/l | 09/08/2023 | 0 | 0 | ||||
Dee | BANGOR ON DEE | CM0060701 | 06/11/2023 | 5mg/l | 13/11/2023 | 0 | 0 | ||||
Dee | LAVISTER | CM0077501 | 21/09/2023 | 1mg/l | 21/09/2023 | 0 | 0 | ||||
Dee | TY GWYN BUCKLEY | CM0081001 |
10/08/2023 |
1mg/l |
10/08/2023 |
0 | 0 | ||||
Dee | HOLT | CM0102001 | 14/06/2024 | 5mg/l | 28/01/2028 | 0 | 0 | ||||
Eden | LLANFACHRETH | CG0110901 | 11/06/2024 | 5mg/l | 18/06/2024 | 0 | 0 | ||||
Eden | BRONABER | CG0086701 | 17/06/2024 | 5mg/l | 24/06/2024 | 0.8mg/l | 31/03/2030 | ||||
Gwyrfi | RHYD DDU | CG0024101 | 12/01/2024 | 5mg/l | 19/01/2024 | 0 | 0 | ||||
Gwyrfi | WAUNFAWR | CG0134001 | 11/12/2023 | 5mg/l | 18/12/2023 | 1.6mg/l | 31/03/2030 | ||||
Gwyrfi | LLANFAGLAN WWTW FINAL EFFLUENT | CG0078101 | 31/05/2024 | 1mg/l | 07/06/2024 | 0.7mg/l | 31/03/2032 | ||||
Meir | BEDDGELERT | CG0024001 | 26/01/2024 | 5mg/l | 02/02/2024 | 0 | 0 | ||||
Meir | CROESOR - NEW WORKS | CG0133001 | 17/01/2024 | 5mg/l | 24/01/2024 | 0 | 0 | ||||
Meir | LLANFROTHEN | CG0078701 | 07/02/2024 | 5mg/l | 14/02/2024 | 0 | 0 | ||||
Meir | PRENTEG | CG0015001 | 19/07/2024 | 5mg/l | 28/01/2027 | 0 | 0 | ||||
Teifi | LAMPETER | BP0045001 | 05/12/2023 | 5mg/l | 12/12/2023 | 0.5mg/l | 31/12/2025 | ||||
Teifi | ADPAR CEREDIGION | BN0112801 | 13/12/2023 | 5mg/l | 20/12/2023 | 0 | 0 | ||||
Teifi | CILGERRAN | BP0217801 | 15/12/2023 | 5mg/l | 22/12/2023 | 0 | 0 | ||||
Teifi | LLANYBYDDER CEREDIGION | BJ0091401 | 22/11/2023 | 5mg/l | 29/11/2023 | 0 | 0 | ||||
Teifi | LLANDYSUL | BG0010201 | 05/12/2023 | 5mg/l | 12/12/2023 | 0 | 0 | ||||
Teifi | TREGARON | BH0057801 | 22/11/2023 | 5mg/l | 29/11/2023 | 2mg/l | 31/03/2030 | ||||
Teifi | PONTRHYDFENDIGAID | BN0040202 | 20/12/2023 | 5mg/l | 27/12023 | 1.8mg/l | 31/03/2030 | ||||
Teifi | HENLLAN | BN0013701 | 19/01/2024 | 5mg/l | 26/01/2024 | 0 | 0 | ||||
Teifi | LLECHRYD | BG0024901 | 14/02/2024 | 5mg/l | 21/02/2024 | 0 | 0 | ||||
Teifi | DREFACH/VELINDRE | BH0060601 | 24/11/2023 | 5mg/l | 01/12/2023 | 0 | 0 | ||||
Teifi | PENCADER | BG0007801 | 23/04/2024 | 5mg/l | 30/04/2024 | 3.5mg/l | 31/03/2032 | ||||
Teifi | ABERCYCH | BG0034501 | 05/12/2023 | 5mg/l | 12/12/2023 | 0 | 0 | ||||
Teifi | CWRTNEWYDD | BN0005601 | 10/04/2024 | 5mg/l | 11/04/2024 | 0 | 0 | ||||
Teifi | CAPEL IWAN | BN0054901 | 03/01/2024 | 5mg/l | 10/01/2024 | 1.8mg/l | 31/03/2030 | ||||
Teifi | CELLAN | BN0008101 | 12/12/2023 | 5mg/l | 19/12/2023 | 0 | 0 | ||||
Teifi | CENARTH CEREDIGION | BP0101201 | 15/02/2023 | 5mg/l | 22/02/2025 | 0 | 0 | ||||
Teifi | CRIBYN | BG0027001 | 17/06/2024 | 5mg/l | 24/06/2024 | 3.5mg/l | 31/03/2032 | ||||
Teifi | FFOSTRASOL | BH0072801 | 19/06/2024 | 5mg/l | 26/06/2024 | 4.5 | 31/03/2032 | ||||
Teifi | GORSGOCH | BG0043501 | 25/06/2024 | 5mg/l | 02/07/2024 | 3mg/l | 31/03/2032 | ||||
Teifi | LLANFIHANGEL-AR-ARTH | BN0020802 | 06/11/2023 | 5mg/l | 13/11/2023 | 2mg/l | 31/12/2025 | ||||
Teifi | NEWCHAPEL | BP0219501 | 20/06/2024 | 5mg/l | 27/06/2024 | 3.2mg/l | 31/03/2030 | ||||
Teifi | PENTRECWRT | BG0036101 | 01/03/2024 | 5mg/l | 08/03/2024 | 0 | 0 | ||||
Teifi | RHYDLEWIS LLANDYSUL | BP0013501 | 05/03/2024 | 5mg/l | 12/03/2024 | 4.5mg/l | 31/03/2030 | ||||
Teifi | LLANGYBI LAMPETER | BG0021501 | 12/12/2023 | 5mg/l | 19/12/2023 | 0 | 0 | ||||
Teifi | BONCATH | BG0001201 | 15/01/2024 | 5mg/l | 22/01/2024 | 0 | 0 | ||||
Teifi | LLANDEWI BREFI | BG0023501 | 12/07/2023 | 1.5mg/l | 12/07/2023 | 1.5mg/l | 31/03/2030 | ||||
Teifi | BEULAH CERED'N | BN0015801 | 19/01/2024 | 5mgl | 26/01/2024 | 2mg/l | 31/03/2030 | ||||
Tywi | LLANDOVERY | BN0202701 | 07/08/2023 | 5mg/l | 07/08/2023 | 0 | 0 | ||||
Tywi | FFAIRFACH | BH0065401 | 26/02/2024 | 5mg/l | 04/03/2024 | 0 | 0 | ||||
Tywi | CAIO | BN0042101 | 29/04/2024 | 5mg/l | 07/05/2024 | 0 | 0 | ||||
Tywi | CILYCWM | BH0050901 | 11/04/2024 | 5mg/l | 18/04/2024 | 0 | 0 | ||||
Tywi | CWM IFOR | BN0103601 | 26/01/2024 | 5mg/l | 02/02/2024 | 0 | 0 | ||||
Tywi | SALEM | BP0219002 | 19/03/2024 | 5mg/l | 26/03/2024 | 0 | 0 | ||||
Tywi | BRECHFA | BN0000302 |
17/04/2024 |
5mg/l |
24/04/2024 |
0 | 0 | ||||
Tywi | CYNGHORDY | BJ0076001 | 24/01/2024 | 5mg/l | 31/01/2024 | 0 | 0 | ||||
Tywi | ABERGORLECH LLANDEILO | BN0007002 | 19/04/2024 | 5mg/l | 26/04/2024 | 0 | 0 | ||||
Tywi | CWRT HENRI CARMS | BN0018001 | 23/01/2024 | 5mg/l | 30/01/2024 | 0 | 0 | ||||
Tywi | FELINGWM | BJ0075601 | 27/02/2024 | 5mg/l | 05/03/2024 | 0 | 0 | ||||
Tywi | GWYNFE CAPEL GWYNFE | BP0164501 | 0 | 0 | 0 | 0 | 0 | ||||
Tywi | LLANSAWEL | BH0062601 | 23/01/2024 | 5mg/l | 30/01/2024 | 0 | 0 | ||||
Tywi | MYDDFAI | BH0050801 | 18/01/2024 | 5mg/l | 25/01/2024 | 0 | 0 | ||||
Tywi | RHANDIRMWYN | BH0050701 | 23/02/2024 | 5mg/l | 30/01/2024 | 0 | 0 | ||||
Tywi | TALLEY | BN0085301 | 06/02/2024 | 5mg/l | 13/02/2025 | 0 | 0 | ||||
Tywi | LLANGADOG | BG0040001 | 10/07/2023 | 5mg/l | 10/07/2023 | 0 | 0 | ||||
Tywi | PONT-AR-GOTHI & NANTGAREDIG | BN0002601 | 10/07/2023 | 5mg/l | 10/07/2023 | 0 | 0 | ||||
Tywi | LLANFYNYDD | BN0077601 | 05/03/2024 | 5mg/l | 12/03/2024 | 0 | 0 | ||||
Usk | LLANFOIST | AB0038201 | 06/11/2023 | 5mg/l | 13/11/2023 | 2mg/l | 31/12/2025 | ||||
Usk | BRECON | AB0041501 | 21/11/2023 | 5mg/l | 28/11/2023 | 2mg/l | 31/12/2025 | ||||
Usk | CRICKHOWELL | AC0094701 | 31/01/2024 | 5mg/l | 07/02/2025 | 0 | 0 | ||||
Usk | LLANOVER | AB0043401 | 08/12/2023 | 5mg/l | 15/12/2023 | 0 | 0 | ||||
Usk | TALYBONT | AD0001701 | 14/02/2024 | 5mg/l | 21/02/2024 | 1mg/l |
31/03/2030 |
||||
Usk | DEVAUDEN | AA0001901 | 15/05/2024 | 5mg/l | 26/01/2027 | 0 | 0 | ||||
Usk | SENNYBRIDGE ARMY CAMP | AC0140301 | 18/01/2024 | 5mg/l | 25/01/2024 | 3.5mg/l | 31/03/2030 | ||||
Usk | LLANSPYDDID | AB0056601 | 21/12/2023 | 5mg/l | 03/01/2024 | 0 | 0 | ||||
Usk | LLANGYBI USK | AB0046601 | 24/01/2024 | 5mg/l | 31/01/2024 | 0 | 0 | ||||
Usk | LLANDDEW BRECON | AC0140701 | 19/06/2024 | 5mg/l | 26/06/2024 | 4mg/l | 31/03/2030 | ||||
Usk | LIBANUS | AB0076001 | 08/12/2023 | 5mg/l | 15/12/2023 | 2mg/l | 31/03/2030 | ||||
Usk | BWLCH LLANGYNIDIR | AB0049501 | 13/03/2024 | 5mg/l | 20/03/2024 | 0 | 0 | ||||
Usk | ABER | AA0026701 | 16/05/2024 | 5mg/l | 23/05/2024 | 0 | 0 | ||||
Usk | BRYN | AA0017501 | 19/07/2024 | 5mg/l | 28/01/2028 | 0 | 0 | ||||
Usk | COEDWAUNGAER | AB0043501 | 24/06/2024 | 5mg/l | 01/07/2024 | 0 | 0 | ||||
Usk | CRADOC PHASE 1 | AN0035901 | 24/06/2024 | 5mg/l | 01/07/2025 | 0 | 0 | ||||
Usk | GROESFFORDD | AD0018101 | 27/06/2024 | 5mg/l | 28/01/2028 | 0 | 0 | ||||
Usk | LLANARTH MONMOUTHSHIRE | AC0091901 | 21/06/2024 | 5mg/l | 28/06/2025 | 0 | 0 | ||||
Usk | LITTLE MILL | AD0002501 | 31/01/2024 | 5mg/l | 07/02/2024 | 0 | 0 | ||||
Usk | LLANFYRNACH | AD0002101 | 31/07/2024 | 5mg/l | 28/01/2028 | 2.5mg/l | 31/03/2030 | ||||
Usk | LLANSOY CHURCH LANE | AN0106401 | 0 | 0 | 0 | 0 | 0 | ||||
Usk | LLANVAIR MONMOUTHSHIRE | AD0001501 | 20/02/2024 | 5mg/l | 27/02/2025 | 0 | 0 | ||||
Usk | TRECASTLE | AD0000901 | 21/12/2023 | 5mg/l | 03/01/2024 | 0.75mg/l | 31/03/2030 | ||||
Usk | TRELLECH | AN0214601 | 25/06/2024 | 5mg/l | 02/07/2025 | 0 | 0 | ||||
Usk | TRETOWER CRICKHOWELL | AN0106601 | 0 | 0 | 0 | 0 | 0 | ||||
Usk | LLANBEDR | AA0003101 | 19/06/2024 | 5mg/l | 26/06/2024 | 1mg/l | 31/03/2032 | ||||
USK | GOYTRE | AC0116401 | 27/11/2023 | 5mg/l | 04/12/2023 | 1.4mg/l | 31/03/2030 | ||||
USK | USK | AB0044801 | 12/12/2023 | 5mg/l | 19/12/2023 | 0 | 0 | ||||
Usk | ABERBAIDEN | AB0034101 | 23/01/2024 | 5mg/l | 30/01/2025 | 0 | 0 | ||||
Usk | BRYNMAWR | AC0085601 | 11/05/2023 | 1mg/l | 31/12/2023 | 1mg/l | 01/01/2024 | ||||
Usk | RAGLAN | AC0140201 | 13/04/2023 | 1mg/l | 13/04/2023 | 0 | 0 | ||||
USK | LLANELLEN | AB0046101 | 08/02/2024 | 5mg/l | 15/02/2024 | 0 | 0 | ||||
Wye | TALGARTH BRONLLYS ROAD | AW1005301 | 14/08/2023 | 2mg/l | 14/08/2023 | 0.25mg/l | 31/03/2030 | ||||
Wye | BUILTH WELLS | AW1000701 | 21/02/2024 | 5mg/l | 28/02/2024 | 2.5mg/l | 31/03/2025 | ||||
Wye | LLANIGON | AW1003701 | 28/06/2024 | 5mg/l | 05/07/2024 | 0.5mg/l | 31/03/2030 | ||||
Wye | LLANDRINDOD WELLS STW PARK LANE | AW1002901 | 06/11/2023 | 1.25mg/l | 13/11/2023 | 0.8mg/l | 31/03/2025 | ||||
Wye | RHAYADER | AW1005201 | 26/03/2024 | 5mg/l | 04/04/1012 | 3mg/l | 31/03/2025 | ||||
Wye | LLYSWEN | AW1004201 | 15/02/2024 | 5mg/l | 22/02/2025 | 0 | 0 | ||||
Wye | ABERLLYNFI THREE COCKS | AW1000301 | 23/02/2023 | 5mg/l | 01/03/2025 | 3.5mg/l | 31/01/2030 | ||||
Wye | CROSSGATES | AW1001101 | 31/01/2024 | 5mg/l | 07/02/2025 | 2mg/l | 31/03/2032 | ||||
Wye | LLANWRTYD WELLS | AW1003901 | 23/11/2023 | 5mg/l | 30/11/2023 | 2mg/l | 22/12/2027 | ||||
Wye | PENYBONT NR.LLANDRINDOD WELLS | AN0115601 | 18/01/2024 | 5mg/l | 25/01/2024 | 0 | 0 | ||||
Wye | PANDY MONMOUTHSHIRE | AH1002901 | 06/12/2023 | 5mg/l | 13/12/2023 | 0 | 0 | ||||
Wye | LLANGURIG | AW1003601 | 21/12/2023 | 5mg/l | 03/01/2024 | 0 | 0 | ||||
Wye | NEWBRIDGE-ON-WYE | AW1004401 | 15/02/2023 | 5mg/l | 22/02/2023 | 0 | 0 | ||||
Wye | LLANDEWI YSTRADENNY | AW1002801 | 0 | 0 | 0 | 0 | 0 | ||||
Wye | CLYRO | AW1000901 | 25/04/2024 | 5mg/l | 02/05/2025 | 0 | 0 | ||||
Wye | BEULAH | AW1000501 | 06/11/2023 | 5mg/l | 13/11/2023 | 3mg/l | 31/03/2030 | ||||
Wye | LLANYRE | AW1004001 | 01/02/2024 | 5mg/l | 08/02/2024 | 0 | 0 | ||||
Wye | CILMERY | AW1001001 | 26/01/2024 | 5mg/l | 02/02/2025 | 0 | 0 | ||||
Wye | GLASBURY NR HAY ON WYE | AN0333401/AW1002101 | 26/06/2024 | 5mg/l | 26/01/2027 | 0 | 0 | ||||
Wye | BUILTH ROAD | AW1000601 | 26/01/2024 | 5mg/l | 02/02/2025 | 0 | 0 | ||||
Wye | CEFN GORWYDD | AN0180001 | 24/06/2024 | 5mg/l | 01/07/2025 | 0 | 0 | ||||
Wye | DINGESTOW MONMOUTH | AS1000701 | 09/08/2024 | 5mg/l | 28/01/2028 | 0 | 0 | ||||
Wye | ELAN VILLAGE | AW1001401 | 0 | 0 | 0 | 0 | 0 | ||||
Wye | GARTH | AW1002001 | 07/12/2023 | 5mg/l | 14/12/2023 | 0 | 0 | ||||
Wye | GROSMONT | AH1001001 | 25/07/2024 | 5mg/l | 28/01/2028 | 0 | 0 | ||||
Wye | GWENDDWR | AW1002201 | 0 | 0 | 0 | 0 | 0 | ||||
Wye | LLANDEGLEY | AW1002701 | 11/07/2024 | 1mg/l | 28/01/2028 | 0 | 0 | ||||
Wye | LLANGAMMARCH WELLS | AW1003301 | 18/12/2023 | 5mg/l | 27/12/2023 | 0 | 0 | ||||
Wye | MONMOUTH REDBROOK ROAD | AS1003201 | 06/11/2003 | 2mg/l | 13/11/2023 | 0 | 0 | ||||
Wye | NEW RADNOR | AW1004501 | 16/06/2024 | 5mg/l | 25/06/2024 | 0 | 0 | ||||
Wye | LLANDDEWI Rhydderch | AS1002101 | 19/06/2024 | 5mg/l | 26/06/2025 | 0 | 0 |