Search for jobs
Post Title | Location | Salary | Closing Date |
---|---|---|---|
Information Security Analyst | Flexible | £36,246 - £39,942 | 31/03/2025 |
Facilities Assistant | Cardiff, Cathays Park | £25,898 - £26,909 | 31/03/2025 |
Marine Water Quality Specialist | Flexible | £41,132 - £44,988 | 31/03/2025 |
Nature Based Solutions Specialist | Flexible | £45,336 - £50,877 | 01/04/2025 |
Air Quality Monitoring Specialist | Flexible | £41,132 - £44,988 | 01/04/2025 |
Senior Water Quality Permitting Officer | Flexible | £41,132 - £44,988 | 01/04/2025 |
Water Quality Modelling Specialist | Flexible | £45,336 - £50,877 | 01/04/2025 |
Sustainable Land Management Team Leader | Flexible | £52,268 - £57,726 | 02/04/2025 |
Principal Surveyor | Flexible | £59,547 - £65,004 | 02/04/2025 |
Marine Ecology Specialist | Flexible | £41,132 - £44,988 | 02/04/2025 |
Hazardous Waste Regulation Officer | Buckley | £36,246 - £39,942 | 03/04/2025 |
Nuclear Project Manager | Flexible | £36,246 - £39,942 | 03/04/2025 |
Monitoring Analysis Team Leader | Flexible | £52,268 - £57,726 | 03/04/2025 |
Environmental Enforcement Officer | Rivers House, Cardiff | £36,246 - £39,942 | 06/04/2025 |
Industry & Waste Regulation Officer | Rivers House, Cardiff | £36,246 - £39,942 | 06/04/2025 |
Senior Advisor, Development Planning Team | Cathays Park, Cardiff | £41,132 - £44,988 per | 06/04/2025 |
Advisor Development Planning Advice Service x 2 | Cathays Park, Cardiff | £36,246 - £39,942 | 06/04/2025 |
Forest Operations Officer | Llandovery | £36,246 - £39,942 | 08/04/2025 |
Forest Operations Technical Support | Llandovery | £32,544 - £35,377 | 08/04/2025 |
Forest Operations Technical Support | Resolven | £32,544 - £35,377 | 08/04/2025 |
Terrestrial Species Policy Specialist | Flexible | £45,336 - £50,877 | 09/04/2025 |
Lead Engineering Advisor, Energy Delivery | Flexible in North Wales | £45,367 - £50,877 | 13/04/2025 |
Server Engineer x2 | Bangor / Cardiff | £36,246 - £39,942 | 13/04/2025 |
Environmental Enforcement Officer (Waste and Regulatory) | Buckley | £36,246 - £39,942 | 13/04/2025 |
Senior Protected Species Advisor | Flexible | £41,132 - £44,988 | 13/04/2025 |
Protected Species Advisor | Cathays Park, Cardiff | £36,246 - £39,942 | 13/04/2025 |
Land Drainage and Flood Risk Management Officer | Welshpool / Aberystwyth | £32,544 - £35,377 | 14/04/2025 |
Specialist Forestry Advisor | Flexible in South Wales | £41,132 - £44,988 | 27/04/2025 |
Specialist Forestry Advisor | Flexible in North Wales | £41,132 - £44,988 | 27/04/2025 |
Environmental Engineer | Talybont on Usk | £28,932 - £30,955 | 20/04/2025 |
Environmental Engineer | Welshpool Workshop | £28,932 - £30,955 | 20/04/2025 |
Environmental Engineer | Tregaron | £28,932 - £30,955 | 20/04/2025 |
Last updated