Drainage rates 2026/27
Section 48 Land Drainage Act 1991 - Notice of making of Drainage Rate
In accordance with the provisions of section 48 of the Land Drainage Act 1991 the Natural Resources Body for Wales as the drainage board for the below Drainage Districts ("the district") gives notice of the following:
1. The amount of drainage rate in respect of agricultural land and buildings within the districts for the period 1 April 2026 to 31 March 2027.
2. The amount of expenses to be raised by means of drainage rates - The drainage rate was made on the 12 January 2026 when the Natural Resources Body for Wales resolved to authorise its common seal to be affixed to the rates.
| Internal Drainage District | Penny Rate | Drainage Rate 2026/27 (£) |
Special Levy 2026/27 (£) | Total (£) | Local Authority |
|---|---|---|---|---|---|
| Lower Wye | 1.40 | 1,445.31 | 17,071.00 | 18,516.31 | Monmouth |
| Caldicot & Wentlooge | 7.82 | 37,104.19 | 1,244,053.03 | 1,281,157.22 | Cardiff, Newport & Monmouth |
| Powysland | 19.72 | 82,059.39 | 70,082.50 | 152,141.89 | Powys |
| Afon Ganol | 13.50 | 778.94 | 19,835.74 | 20,614.68 | Conwy |
| Ardudwy Marsh | 23.45 | 3,429.51 | 18,375.15 | 21,804.66 | Gwynedd |
| Borth Bog | 56.22 | 21,926.80 | 13,268.41 | 35,195.21 | Ceredigion |
| Afon Conwy | 39.68 | 9,826.60 | 29,717.11 | 39,543.71 | Conwy |
| Dysynni | 61.64 | 17,850.91 | 25,297.86 | 43,148.77 | Gwynedd |
| Glaslyn & Pensyflog | 10.94 | 2,520.43 | 30,023.28 | 32,543.71 | Gwynedd |
| Harlech a Maentwrog | 14.30 | 4,007.71 | 28,756.04 | 32,763.75 | Gwynedd |
| Llanfrothen | 85.18 | 20,900.66 | 4,947.76 | 25,848.42 | Gwynedd |
| Malltraeth Marsh | 50.79 | 31,892.52 | 4,718.77 | 36,611.29 | Ynys Mon |
| Mawddach & Wnion | 14.13 | 1,574.18 | 28,112.29 | 29,686.47 | Gwynedd |
| Tywyn | 91.17 | 4,236.52 | 3,568.27 | 7,804.79 | Gwynedd |
| Total | 489.94 | 239,553.67 | 1,537,827.21 | 1,777,380.88 | - |
Rachael Cunningham, Executive Director for Finance & Corporate Services, Natural Resources Body for Wales, PO Box 663, Cardiff CF24 0YD.